Cutting coordinates sheet 5

	X coordinate 	Y coordinate (allches)	

A	0		1 3/4
B	0		33 3/4
C	6 3/8		34 1/4
D   	21 3/8		34 7/8
E	36 1/4		34 3/4
F   	51 3/8		33 1/2
G   	65 7/8		32 5/8
H   	80 7/8		30 3/4
I   	95 1/2		28 7/8
J   	95 1/2		6 5/8
K   	80 7/8		4 5/8
L   	65 7/8		2 7/8
M   	50 7/8		1 1/2
N   	36 1/4		5/8
O   	21 3/8		5/8
P   	6 3/8		1 1/4
Q	3/4		39 1/2
R	1/2		47 1/2
S	42 1/4		47 1/2
T	42		39 1/2
U   	80 7/8		41 1/2
V  	91 1/2		47 1/4
W  	95 3/8		41 1/2
X    	80 7/8		39 7/8
Y  	95 3/8		39 7/8
Z  	91 1/2		34 1/8
AA	39 3/8		36 7/8
BB	40 1/8		37 5/8
CC	83 3/8		37 5/8
DD	84 1/4		33 1/2
EE	69 1/4		34 7/8
FF	54 3/4		36
